<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>maunet &#187; brooklyn</title>
	<atom:link href="http://maunet.com/category/brooklyn/feed/" rel="self" type="application/rss+xml" />
	<link>http://maunet.com</link>
	<description>Not Blogging</description>
	<lastBuildDate>Thu, 12 Jan 2012 14:56:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Weather Report:Sparkling Couple Visits Brooklyn. Again</title>
		<link>http://maunet.com/photog/weather-report-sparkling-couple-covers-brooklyn/</link>
		<comments>http://maunet.com/photog/weather-report-sparkling-couple-covers-brooklyn/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 14:23:07 +0000</pubDate>
		<dc:creator>chairmanmau</dc:creator>
				<category><![CDATA[photog]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[brooklyn]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://maunet.com/?p=5900</guid>
		<description><![CDATA[Canon G11 &#124; 1/250 f 2.8 Looks like Wednesday&#8217;s Half-Foot winter guest found its soul mate in the form of another Dashing 7&#8243; last night. Get your minds out of the gutter. Pure and sparkling couple, they are. The morning sun broke through early to warm the cold white pelt of our streets and rooftops, making&#8230;]]></description>
		<wfw:commentRss>http://maunet.com/photog/weather-report-sparkling-couple-covers-brooklyn/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Weather Report: Bushy Brooklyn Flakes</title>
		<link>http://maunet.com/photog/weather-report-thick-bushy-brooklyn-flakes/</link>
		<comments>http://maunet.com/photog/weather-report-thick-bushy-brooklyn-flakes/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 13:23:52 +0000</pubDate>
		<dc:creator>chairmanmau</dc:creator>
				<category><![CDATA[photog]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[brooklyn]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://maunet.com/?p=5850</guid>
		<description><![CDATA[Canon G11 &#124; 1/15 f 4.5 Third time since Christmas Brooklyn&#8217;s gettin&#8217; slammed with snow. Actually got my ass out of bed before 8 A.M. to feel the thick, bushy flakes on my face. Visibility low, spirits high. Some A/V for ya&#8230; Galaxie 500: &#8220;Snowstorm&#8221; &#124; On Fire &#8230; &#8230;]]></description>
		<wfw:commentRss>http://maunet.com/photog/weather-report-thick-bushy-brooklyn-flakes/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Weather Report: She’s A Rainbow</title>
		<link>http://maunet.com/photog/weather-report-shes-a-rainbow/</link>
		<comments>http://maunet.com/photog/weather-report-shes-a-rainbow/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 21:23:41 +0000</pubDate>
		<dc:creator>chairmanmau</dc:creator>
				<category><![CDATA[photog]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[brooklyn]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://maunet.com/?p=5286</guid>
		<description><![CDATA[iPhone 4G + CameraBag &#124; © maunet.com After hours of Brooklyn rain, a colorful reprieve courtesy of the biggest rainbow I&#8217;ve ever seen. A brief glimpse of light in an otherwise dark and stormy month. If only she were here to see it&#8230; &#8211; She&#8217;s a Rainbow]]></description>
		<wfw:commentRss>http://maunet.com/photog/weather-report-shes-a-rainbow/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Secret Meeting, Pt. 2:The National&#8217;s High Violet Live</title>
		<link>http://maunet.com/photog/secret-meeting-pt-2the-nationals-high-violet-live/</link>
		<comments>http://maunet.com/photog/secret-meeting-pt-2the-nationals-high-violet-live/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 23:23:18 +0000</pubDate>
		<dc:creator>chairmanmau</dc:creator>
				<category><![CDATA[photog]]></category>
		<category><![CDATA[sound + vision]]></category>
		<category><![CDATA[brooklyn]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[The National]]></category>

		<guid isPermaLink="false">http://maunet.com/?p=3561</guid>
		<description><![CDATA[This is gonna be short &#8217;cause I wanna spend some time thinking about last night&#8217;s killer opening act Buke + Gass, (scroll down). The National&#8217;s second night at The Bell House treated it&#8217;s lucky audience to a tighter, more controlled performance of the band&#8217;s forthcoming LP High Violet (in stores May 11). Which is not&#8230;]]></description>
		<wfw:commentRss>http://maunet.com/photog/secret-meeting-pt-2the-nationals-high-violet-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful Noise: Brooklyn&#8217;s Buke + Gass</title>
		<link>http://maunet.com/photog/beautiful-noise-from-brooklyns-buke-gass/</link>
		<comments>http://maunet.com/photog/beautiful-noise-from-brooklyns-buke-gass/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 22:23:53 +0000</pubDate>
		<dc:creator>chairmanmau</dc:creator>
				<category><![CDATA[photog]]></category>
		<category><![CDATA[sound + vision]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[brooklyn]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://maunet.com/?p=3547</guid>
		<description><![CDATA[Describing a creative act as &#8220;interesting&#8221; is often a polite way of calling it &#8220;tedious.&#8221; So very not so in the case of last night&#8217;s opening act for The National&#8217;s repeat performance at The Bell House. Brooklyn&#8217;s Buke + Gass prick up your ears to a most unusual and exciting approach to making pop music.&#8230;]]></description>
		<wfw:commentRss>http://maunet.com/photog/beautiful-noise-from-brooklyns-buke-gass/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Secret Meeting Pt.1:The National Road Test High Violet</title>
		<link>http://maunet.com/sound-and-vision/secret-meeting-pt1the-national-road-test-high-violet/</link>
		<comments>http://maunet.com/sound-and-vision/secret-meeting-pt1the-national-road-test-high-violet/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 16:23:00 +0000</pubDate>
		<dc:creator>chairmanmau</dc:creator>
				<category><![CDATA[sound + vision]]></category>
		<category><![CDATA[brooklyn]]></category>
		<category><![CDATA[drums]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[The National]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://maunet.com/?p=3526</guid>
		<description><![CDATA[Poised to release their followup to Boxer, The National gathered a few hundred friends, family and music press last night for the first of an intimate two-night stint at Bell House in Gowanus, Brooklyn, where they took the entirety of High Violet for a loose, raucous spin around the block. The shows were a tightly&#8230;]]></description>
		<wfw:commentRss>http://maunet.com/sound-and-vision/secret-meeting-pt1the-national-road-test-high-violet/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Weather Report: G11&#8242;s Long Exposure to Snow</title>
		<link>http://maunet.com/photog/weather-report-long-exposure-to-snow/</link>
		<comments>http://maunet.com/photog/weather-report-long-exposure-to-snow/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 14:23:34 +0000</pubDate>
		<dc:creator>chairmanmau</dc:creator>
				<category><![CDATA[photog]]></category>
		<category><![CDATA[sound + vision]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[brooklyn]]></category>
		<category><![CDATA[Marble Tea]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://maunet.com/?p=3211</guid>
		<description><![CDATA[G11 &#124; ISO 80 &#124; focal 6.1mm &#124;  15 sec. exposure@ f 3.2 Another few inches of snow last night. Perfect opportunity to finally test long exposure results on the Canon G11. Very pleasantly surprised: virtually no noise shooting in total darkness. The Marble Tea&#8217;s new EP (A Blizzard, A True Storm) the perfect soundtrack, on repeat&#8230;]]></description>
		<wfw:commentRss>http://maunet.com/photog/weather-report-long-exposure-to-snow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather Report: Bklyn Skies Heavy With Snow</title>
		<link>http://maunet.com/photog/bklyn-weather-report-sky-heavy-with-snow/</link>
		<comments>http://maunet.com/photog/bklyn-weather-report-sky-heavy-with-snow/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 17:23:41 +0000</pubDate>
		<dc:creator>chairmanmau</dc:creator>
				<category><![CDATA[photog]]></category>
		<category><![CDATA[sound + vision]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[brooklyn]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://maunet.com/?p=3183</guid>
		<description><![CDATA[Canon G11 &#124; ISO 200 &#124; 30mm focal &#124; 640th sec at f 4.5 &#124; post-processing in Lightroom 2 &#124; © maunet Fat, thick, wet flakes. Not the best light for photog, great light for Nick Drake on repeat. Seems it&#8217;s gonna last through the weekend. Calling for 3 inches today, no big whup. Why&#8230;]]></description>
		<wfw:commentRss>http://maunet.com/photog/bklyn-weather-report-sky-heavy-with-snow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather Report:Just Another Lovely Day In Brooklyn.</title>
		<link>http://maunet.com/sound-and-vision/another-lovely-day-brooklyn/</link>
		<comments>http://maunet.com/sound-and-vision/another-lovely-day-brooklyn/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 08:23:34 +0000</pubDate>
		<dc:creator>chairmanmau</dc:creator>
				<category><![CDATA[miscellany]]></category>
		<category><![CDATA[sound + vision]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[brooklyn]]></category>
		<category><![CDATA[sad bastard]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://maunet.com/wp/?p=805</guid>
		<description><![CDATA[Those &#8216;ole Nor&#8217;easters are at it again, battering old Brooklyn with furious wind and slanting rain. Listened to Willie Nelson all day long. Blue skies smilin&#8217; at me Nothin&#8217; but blue skies do I see Bluebirds singin&#8217; a song Nothin&#8217; but bluebirds all day long True, Stardust suffers a bit from slick production (it ain&#8217;t&#8230;]]></description>
		<wfw:commentRss>http://maunet.com/sound-and-vision/another-lovely-day-brooklyn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

