<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>maunet &#187; weather</title>
	<atom:link href="http://maunet.com/category/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://maunet.com</link>
	<description>Not Blogging</description>
	<lastBuildDate>Wed, 18 Apr 2012 16:47:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Weather Report: Warm, Wet + Red</title>
		<link>http://maunet.com/photog/weather-report-warm-wet-red/</link>
		<comments>http://maunet.com/photog/weather-report-warm-wet-red/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 19:23:32 +0000</pubDate>
		<dc:creator>chairmanmau</dc:creator>
				<category><![CDATA[photog]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://maunet.com/?p=7091</guid>
		<description><![CDATA[&#8230; &#8220;Dead Leaves and the Dirty Ground&#8221; &#124; White Stripes &#124; White Blood Cells &#124; 2001 &#8230; Unseasonably warm in Brooklyn, but soggy as a toddler&#8217;s britches. Leaves are falling all around, splashing the dirty ground with the last colorful droppings from trees soon to be bare as bones. Don&#8217;t let this warm day fool you. Old&#8230;]]></description>
		<wfw:commentRss>http://maunet.com/photog/weather-report-warm-wet-red/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Weather Report:Night Drive to Pittsburgh</title>
		<link>http://maunet.com/photog/weather-reportnight-drive-to-pittsburgh/</link>
		<comments>http://maunet.com/photog/weather-reportnight-drive-to-pittsburgh/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 00:23:26 +0000</pubDate>
		<dc:creator>chairmanmau</dc:creator>
				<category><![CDATA[photog]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://maunet.com/photog/weather-reportnight-drive-to-pittsburgh/</guid>
		<description><![CDATA[Three and a half hours of highway rain tires my eyes. I cede driving duty to Rachel, who brings dry skies to our drive as we tunnel our way through from Brooklyn to Pittsburgh. The National sing of tall saints and champagne as our dark passage leads us closer and closer towards the hotel bar&#8230;]]></description>
		<wfw:commentRss>http://maunet.com/photog/weather-reportnight-drive-to-pittsburgh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather Report: Drizzly + Gold</title>
		<link>http://maunet.com/photog/weather-report-drizzly-gold/</link>
		<comments>http://maunet.com/photog/weather-report-drizzly-gold/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 00:23:28 +0000</pubDate>
		<dc:creator>chairmanmau</dc:creator>
				<category><![CDATA[photog]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://maunet.com/?p=6982</guid>
		<description><![CDATA[iPhone 4G + CameraBag &#124; © maunet.com &#8220;Gold Day&#8221; &#124; Sparklehorse &#124; It&#8217;s A Wonderful Life &#124; 2001 It&#8217;s a drizzly fall night, all light and shining glamour.]]></description>
		<wfw:commentRss>http://maunet.com/photog/weather-report-drizzly-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather Report: Indian Summer</title>
		<link>http://maunet.com/the-daily-muse/weather-report-indian-summer/</link>
		<comments>http://maunet.com/the-daily-muse/weather-report-indian-summer/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 18:23:41 +0000</pubDate>
		<dc:creator>chairmanmau</dc:creator>
				<category><![CDATA[photog]]></category>
		<category><![CDATA[the daily muse]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://maunet.com/?p=6931</guid>
		<description><![CDATA[&#8230; &#8220;Indian Summer&#8221; &#124; Luna &#124; Slider EP &#124; 1993 &#8230; Fall has been poking it&#8217;s crispy little nose into our Brooklyn neighborhoods as of late. The sidewalks are littered not with refuse, but with the brightly colored crunch of leaves fallen from the few precious trees that line our city streets. Autumn&#8217;s thinner air breeds nostalgia,&#8230;]]></description>
		<wfw:commentRss>http://maunet.com/the-daily-muse/weather-report-indian-summer/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Weather Report: Acela Sunset</title>
		<link>http://maunet.com/photog/weather-report-acela-sunset/</link>
		<comments>http://maunet.com/photog/weather-report-acela-sunset/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 00:23:24 +0000</pubDate>
		<dc:creator>chairmanmau</dc:creator>
				<category><![CDATA[photog]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://maunet.com/?p=6863</guid>
		<description><![CDATA[iPhone 4G + CameraBag &#8230; &#8220;Love Like a Sunset, Pt. II&#8221; &#124; Phoenix &#124; Wolfgang Amadeus Phoenix &#124; 2010 &#8230; Somewhere between Boston and New York City on the 5:20 Acela Express. Fuck the airlines, with their security lines and lousy batting record. Love traveling by train, especially at sunset&#8230; Posted in real time via&#8230;]]></description>
		<wfw:commentRss>http://maunet.com/photog/weather-report-acela-sunset/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Southern Sun: Positively Devoted to the Beach</title>
		<link>http://maunet.com/photog/southern-sun-positively-devotee-to-the-beach/</link>
		<comments>http://maunet.com/photog/southern-sun-positively-devotee-to-the-beach/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 20:23:43 +0000</pubDate>
		<dc:creator>chairmanmau</dc:creator>
				<category><![CDATA[photog]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://maunet.com/the-daily-muse/southern-sun-positively-devotee-to-the-beach/</guid>
		<description><![CDATA[iPhone 4G + CameraPlus &#8230; &#8220;Summertime&#8221; &#124; Janis Joplin &#124; 1968 &#8230; Ms. Wilson is wearing a floppy chapeau from Prince Street Street Hat Vendor; New York black bikini by Targét; busted shades by Provenance Unknown; attitude by Pink Greyhound and Southern Inflection. Oh my stars and garters!]]></description>
		<wfw:commentRss>http://maunet.com/photog/southern-sun-positively-devotee-to-the-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather Report: Cotton Ball Clouds</title>
		<link>http://maunet.com/photog/weather-report-cotton-ball-clouds/</link>
		<comments>http://maunet.com/photog/weather-report-cotton-ball-clouds/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 16:23:30 +0000</pubDate>
		<dc:creator>chairmanmau</dc:creator>
				<category><![CDATA[photog]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://maunet.com/?p=6840</guid>
		<description><![CDATA[iPhone 4G + CameraPlus &#8230; &#8220;Sunshine And Clouds And Everything Proud&#8221; &#124; Clap Your Hands, Say Yeah! &#124; 2005 &#8230; Ok, so this post is a bit, um, posthumous, but worth it nonetheless. Brooklyn has been positively blessed with several weeks straight of sunny days and breezy nights perfect for sipping bourbon at your favorite&#8230;]]></description>
		<wfw:commentRss>http://maunet.com/photog/weather-report-cotton-ball-clouds/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Weather Report: Grey Summer Skies</title>
		<link>http://maunet.com/photog/weather-report-grey-summer-skies/</link>
		<comments>http://maunet.com/photog/weather-report-grey-summer-skies/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 17:23:46 +0000</pubDate>
		<dc:creator>chairmanmau</dc:creator>
				<category><![CDATA[photog]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://maunet.com/?p=6812</guid>
		<description><![CDATA[iPhone 4G + Camera+ © maunet.com &#8230; &#8220;Blue Turning Grey&#8221; &#124; Clap Your Hands Say Yeah!, Clap Your Hands Say Yeah! &#124; 2005 &#8230; It&#8217;s not one hour past noon and the light in the apartment recalls the end of a 4PM winter day. Flat grey light shrouds the neighborhood, a cool wind belies the memory&#8230;]]></description>
		<wfw:commentRss>http://maunet.com/photog/weather-report-grey-summer-skies/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Weather Report:Marshy Creatures Crawl From Dark Places</title>
		<link>http://maunet.com/photog/marshy-creatures-crawl-from-dark-places/</link>
		<comments>http://maunet.com/photog/marshy-creatures-crawl-from-dark-places/#comments</comments>
		<pubDate>Thu, 19 May 2011 13:23:36 +0000</pubDate>
		<dc:creator>chairmanmau</dc:creator>
				<category><![CDATA[photog]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://maunet.com/?p=6691</guid>
		<description><![CDATA[&#8230; &#8220;About The Weather&#8221; &#124; 10,000 Maniacs, In My Tribe &#124; 1987 &#8230; &#160; iPhone 4G + CameraBag ©maunetcom Oy, it&#8217;s a three-day stretch of nothing but rain and relentless grey skies. The streets are soaked, curbsides spilling over with a dark and sludgy mix of rain water, soot, dust and pollen. Marshy creatures crawl from&#8230;]]></description>
		<wfw:commentRss>http://maunet.com/photog/marshy-creatures-crawl-from-dark-places/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Weather Report: Call It Stormy MondayBut Tuesday&#8217;s Just As Bad</title>
		<link>http://maunet.com/photog/weather-report-call-it-stormy-mondaybut-tuesdays-just-as-bad/</link>
		<comments>http://maunet.com/photog/weather-report-call-it-stormy-mondaybut-tuesdays-just-as-bad/#comments</comments>
		<pubDate>Tue, 17 May 2011 14:23:01 +0000</pubDate>
		<dc:creator>chairmanmau</dc:creator>
				<category><![CDATA[photog]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://maunet.com/?p=6679</guid>
		<description><![CDATA[&#8230; &#8220;Stormy Monday&#8221; &#124; Them, Them, Featuring Van Morrison&#124; 1967 &#8230; iPhone 4G+Camerabag ©maunet.com &#8230; What good is all this rain if it can&#8217;t somehow repair the severed roots of my window ivy? Yes, I&#8217;m still depressed over it and now this dismal weather comes to rub it in my face. All it does is drizzle,&#8230;]]></description>
		<wfw:commentRss>http://maunet.com/photog/weather-report-call-it-stormy-mondaybut-tuesdays-just-as-bad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weather Report: Died on the Vine</title>
		<link>http://maunet.com/literati/weather-report-died-on-the-vine/</link>
		<comments>http://maunet.com/literati/weather-report-died-on-the-vine/#comments</comments>
		<pubDate>Sun, 15 May 2011 00:23:00 +0000</pubDate>
		<dc:creator>chairmanmau</dc:creator>
				<category><![CDATA[literati]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[verse]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://maunet.com/?p=6647</guid>
		<description><![CDATA[iPhone 4G + CameraBag, © maunet.com &#8230; &#8220;Dead Flowers&#8221; &#124; Townes Van Zandt, Roadsongs &#124; 1993 &#8230; For seven years, ivy has grown slowly and steadily across my living room windows. Sparse at first, its delicate leaves dotted the screen with splashes of brilliant green, like parsley placed just so atop some fancy dinner dish. Gradually, dots became patterns,&#8230;]]></description>
		<wfw:commentRss>http://maunet.com/literati/weather-report-died-on-the-vine/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Weather Report: Mr. Blue Sky</title>
		<link>http://maunet.com/photog/weather-report-mr-blue-sky/</link>
		<comments>http://maunet.com/photog/weather-report-mr-blue-sky/#comments</comments>
		<pubDate>Thu, 12 May 2011 14:23:47 +0000</pubDate>
		<dc:creator>chairmanmau</dc:creator>
				<category><![CDATA[photog]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://maunet.com/?p=6611</guid>
		<description><![CDATA[iPhone 4G + CameraBag © maunet.com &#8230; &#8220;Mr. Blue Sky&#8221; &#124; E.L.O, Out of the Blue &#124; 1977 &#8230; Safe to say that spring is here to stay, evidenced by this most glorious Brooklyn morning. 9AM, 62 degrees and climbing, brilliant sunshine, sky clear and blue as your childhood swimming pool. Can&#8217;t help but have&#8230;]]></description>
		<wfw:commentRss>http://maunet.com/photog/weather-report-mr-blue-sky/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Weather Report: Green Grows the Ivy</title>
		<link>http://maunet.com/photog/weather-report-green-grows-the-ivy-springtimes-for-real/</link>
		<comments>http://maunet.com/photog/weather-report-green-grows-the-ivy-springtimes-for-real/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 19:23:39 +0000</pubDate>
		<dc:creator>chairmanmau</dc:creator>
				<category><![CDATA[photog]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://maunet.com/?p=6540</guid>
		<description><![CDATA[&#8230; &#8220;Green Grow The Rushes&#8221; &#124; R.E.M., Fables of the Reconstruction, 1985 &#8230; After laying bare for Brooklyn&#8217;s long winter months, spring finally has these blind-less windows crawling anew with ivy&#8217;s&#8217; vibrant green. Soon they will overtake the panes, covering them completely with a lush green blanket that brightens the room and holds snoopy neighbors at bay. (But&#8230;]]></description>
		<wfw:commentRss>http://maunet.com/photog/weather-report-green-grows-the-ivy-springtimes-for-real/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weather Report: April Is The Cruelest Month</title>
		<link>http://maunet.com/photog/weather-report-april-is-the-cruelest-month/</link>
		<comments>http://maunet.com/photog/weather-report-april-is-the-cruelest-month/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 21:47:51 +0000</pubDate>
		<dc:creator>chairmanmau</dc:creator>
				<category><![CDATA[photog]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://maunet.com/?p=6455</guid>
		<description><![CDATA[&#8230; &#8220;Hey Mr. Rain&#8221; &#124; Velvet Underground, Another View, 1968 &#8230; See, what&#8217;d I tell ya? Two days ago we were skipping down the sidewalk wearing spring grins and light jackets, and now, WTF? April is in fact a sadist little bitch, dangling true spring days in our face and snatching &#8216;em back just as&#8230;]]></description>
		<wfw:commentRss>http://maunet.com/photog/weather-report-april-is-the-cruelest-month/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weather Report: Shadows and Tall Trees</title>
		<link>http://maunet.com/photog/weather-report-shadows-and-tall-trees/</link>
		<comments>http://maunet.com/photog/weather-report-shadows-and-tall-trees/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 23:23:17 +0000</pubDate>
		<dc:creator>chairmanmau</dc:creator>
				<category><![CDATA[photog]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://maunet.com/the-daily-muse/weather-report-shadows-and-tall-trees/</guid>
		<description><![CDATA[&#8220;Shadows &#38; Tall Trees&#8221; &#124; U2, Boy, 1980 Yep, there&#8217;s been a lot of reporting on Brooklyn climate last couple days, only cause the weather has been positively kinetic, changing drastically every 24 hours. Last night we were pounded by lightning, pelted with rain, positively ripped from our hinges by gusting wind. Tonight, it&#8217;s a beautiful&#8230;]]></description>
		<wfw:commentRss>http://maunet.com/photog/weather-report-shadows-and-tall-trees/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Weather Report: Sunscreen</title>
		<link>http://maunet.com/photog/weather-report-sunscreen/</link>
		<comments>http://maunet.com/photog/weather-report-sunscreen/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 13:23:41 +0000</pubDate>
		<dc:creator>chairmanmau</dc:creator>
				<category><![CDATA[photog]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://maunet.com/?p=6439</guid>
		<description><![CDATA[&#8230; &#8220;Here Comes The Sun&#8221; &#124; The Beatles, Abbey Road, 1969 &#8230; So it&#8217;s not quite yet time to slather SPF. But as Brooklyn remains caught in that Purgatory between Winter and Spring, we are blessed with brief reprieves that remind us that, with it&#8217;s temperamental bent and allergy provocateur, April is indeed the cruelest month. Savor&#8230;]]></description>
		<wfw:commentRss>http://maunet.com/photog/weather-report-sunscreen/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Weather Report Redux: Here Comes The Sun</title>
		<link>http://maunet.com/photog/weather-report-redux-here-comes-the-sun/</link>
		<comments>http://maunet.com/photog/weather-report-redux-here-comes-the-sun/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 19:23:30 +0000</pubDate>
		<dc:creator>chairmanmau</dc:creator>
				<category><![CDATA[photog]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://maunet.com/?p=6429</guid>
		<description><![CDATA[&#8230; &#8220;Staring At The Sun&#8221; &#124; Ultra-Vivid Scene, Joy, 1967-1990, 1990 &#8230; For once the weatherman gets one right. Right on schedule, the sun began burning through the clouds at noon, breaking into glorious shine by 3PM, warming winter-battered Brooklyn to a balmy 75 degrees. Ok, so George Harrison&#8217;s pretty little ditty would have been the&#8230;]]></description>
		<wfw:commentRss>http://maunet.com/photog/weather-report-redux-here-comes-the-sun/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weather Report: Grey Skies, Sunny Inside</title>
		<link>http://maunet.com/photog/weather-report-grey-skies-sunny-insides/</link>
		<comments>http://maunet.com/photog/weather-report-grey-skies-sunny-insides/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 14:23:03 +0000</pubDate>
		<dc:creator>chairmanmau</dc:creator>
				<category><![CDATA[photog]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://maunet.com/?p=6406</guid>
		<description><![CDATA[&#8230; &#8220;Heart In Your Heartbreak&#8221; &#124; The Pains of Being Pure at Heart, Belong, 2011 &#8230; Dinner time Gerber sun burned away the oven&#8217;s smoke, shining over roasted chicken, Swiss chard and five tri-colored carrots. Just five. Forecast calls for sun and 70&#8242;s by noon as she dons raincoat over pencil skirt through a chilly grey&#8230;]]></description>
		<wfw:commentRss>http://maunet.com/photog/weather-report-grey-skies-sunny-insides/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weather Report, Part Deux: Hails Bells</title>
		<link>http://maunet.com/the-daily-muse/weather-report-part-deux-hails-bells/</link>
		<comments>http://maunet.com/the-daily-muse/weather-report-part-deux-hails-bells/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 22:53:39 +0000</pubDate>
		<dc:creator>chairmanmau</dc:creator>
				<category><![CDATA[photog]]></category>
		<category><![CDATA[the daily muse]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://maunet.com/?p=6300</guid>
		<description><![CDATA[Well, at least things are getting a little more exciting, with a five minute hail shower, drops the size of frozen peas. Now thunder, lightning and light snow. It&#8217;s Weather&#8217;s Greatest Hits&#8230; Get your hail on: &#8220;Hell&#8217;s Bells&#8221; &#124; AC/DC]]></description>
		<wfw:commentRss>http://maunet.com/the-daily-muse/weather-report-part-deux-hails-bells/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weather Report: Shitty</title>
		<link>http://maunet.com/the-daily-muse/weather-report-shitty/</link>
		<comments>http://maunet.com/the-daily-muse/weather-report-shitty/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 19:23:59 +0000</pubDate>
		<dc:creator>chairmanmau</dc:creator>
				<category><![CDATA[photog]]></category>
		<category><![CDATA[the daily muse]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[sad bastard]]></category>
		<category><![CDATA[The 80's]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://maunet.com/?p=6289</guid>
		<description><![CDATA[iPhone 4G + CameraBag After a couple of glorious spring teases this weekend, Brooklyn&#8217;s back to its typical &#8220;wintry mix&#8221; of snow, rain, wind and cold. There should be a simpler meteorological term for this kind of day: Shitty. Perfect for a long, gloomy record from the late 80&#8242;s as I spin Disintegration on repeat&#8230;]]></description>
		<wfw:commentRss>http://maunet.com/the-daily-muse/weather-report-shitty/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weather Report: Torrents and Leaks</title>
		<link>http://maunet.com/the-daily-muse/weather-report-torrents-and-leaks/</link>
		<comments>http://maunet.com/the-daily-muse/weather-report-torrents-and-leaks/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 17:23:24 +0000</pubDate>
		<dc:creator>chairmanmau</dc:creator>
				<category><![CDATA[photog]]></category>
		<category><![CDATA[the daily muse]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://maunet.com/?p=6209</guid>
		<description><![CDATA[iPhone 4G + CameraBag &#8220;Whiskey &#38; Water&#8221; &#124; Tindersticks It&#8217;s 11:30PM and I&#8217;ve been dicking off upstairs all night, sipping whiskey, making prints and listening to fresh 180 gram vinyl. It&#8217;s an hours-long downpour outside, winds wipping grape-size raindrops hard against the window panes. I head finally downstairs, presumably to bed, where I&#8217;ll pick back&#8230;]]></description>
		<wfw:commentRss>http://maunet.com/the-daily-muse/weather-report-torrents-and-leaks/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Weather Report:Spring Seagulls Tease Brooklyn</title>
		<link>http://maunet.com/photog/photog-seagull-lamps-iphone-4g/</link>
		<comments>http://maunet.com/photog/photog-seagull-lamps-iphone-4g/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 07:23:27 +0000</pubDate>
		<dc:creator>chairmanmau</dc:creator>
				<category><![CDATA[photog]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://maunet.com/?p=6142</guid>
		<description><![CDATA[© Ben Curtis 2011 iPhone 4G + Hipstamatic On the most temperate day we&#8217;ve had months, all manner of species where drawn out by a cruel tease of Spring. One result is these stunning photographs by buddy Ben Curtis, taken on a balmy 67º Brooklyn winter day. That ain&#8217;t gonna last for long&#8230; But look&#8230;]]></description>
		<wfw:commentRss>http://maunet.com/photog/photog-seagull-lamps-iphone-4g/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weather Report:Sparkling Couple Visits Brooklyn. Again</title>
		<link>http://maunet.com/photog/weather-report-sparkling-couple-covers-brooklyn/</link>
		<comments>http://maunet.com/photog/weather-report-sparkling-couple-covers-brooklyn/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 14:23:07 +0000</pubDate>
		<dc:creator>chairmanmau</dc:creator>
				<category><![CDATA[photog]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[brooklyn]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://maunet.com/?p=5900</guid>
		<description><![CDATA[Canon G11 &#124; 1/250 f 2.8 Looks like Wednesday&#8217;s Half-Foot winter guest found its soul mate in the form of another Dashing 7&#8243; last night. Get your minds out of the gutter. Pure and sparkling couple, they are. The morning sun broke through early to warm the cold white pelt of our streets and rooftops, making&#8230;]]></description>
		<wfw:commentRss>http://maunet.com/photog/weather-report-sparkling-couple-covers-brooklyn/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Weather Report: Bushy Brooklyn Flakes</title>
		<link>http://maunet.com/photog/weather-report-thick-bushy-brooklyn-flakes/</link>
		<comments>http://maunet.com/photog/weather-report-thick-bushy-brooklyn-flakes/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 13:23:52 +0000</pubDate>
		<dc:creator>chairmanmau</dc:creator>
				<category><![CDATA[photog]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[brooklyn]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://maunet.com/?p=5850</guid>
		<description><![CDATA[Canon G11 &#124; 1/15 f 4.5 Third time since Christmas Brooklyn&#8217;s gettin&#8217; slammed with snow. Actually got my ass out of bed before 8 A.M. to feel the thick, bushy flakes on my face. Visibility low, spirits high. Some A/V for ya&#8230; Galaxie 500: &#8220;Snowstorm&#8221; &#124; On Fire &#8230; &#8230;]]></description>
		<wfw:commentRss>http://maunet.com/photog/weather-report-thick-bushy-brooklyn-flakes/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Weather Report: Dead Vines, Empty Blinds.Windy, Wet and Cold</title>
		<link>http://maunet.com/photog/photography-weather-report-dead-vines-empty-blinds/</link>
		<comments>http://maunet.com/photog/photography-weather-report-dead-vines-empty-blinds/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 18:23:50 +0000</pubDate>
		<dc:creator>chairmanmau</dc:creator>
				<category><![CDATA[literati]]></category>
		<category><![CDATA[photog]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[sad bastard]]></category>
		<category><![CDATA[verse]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://maunet.com/?p=5488</guid>
		<description><![CDATA[iPhone 4G + CameraBag &#124; ©maunet.com Summer&#8217;s bright green ivy vines shade my naked window panes Natural blinds from prying neighbor&#8217;s eyes Autumn charrs the sky, burning dying leaves a brilliant red Wind and rain and wet and cold strips these naked panes, scarred and etched with brittle vines. Voyeurs, take one last long look,&#8230;]]></description>
		<wfw:commentRss>http://maunet.com/photog/photography-weather-report-dead-vines-empty-blinds/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Weather Report: She’s A Rainbow</title>
		<link>http://maunet.com/photog/weather-report-shes-a-rainbow/</link>
		<comments>http://maunet.com/photog/weather-report-shes-a-rainbow/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 21:23:41 +0000</pubDate>
		<dc:creator>chairmanmau</dc:creator>
				<category><![CDATA[photog]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[brooklyn]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://maunet.com/?p=5286</guid>
		<description><![CDATA[iPhone 4G + CameraBag &#124; © maunet.com After hours of Brooklyn rain, a colorful reprieve courtesy of the biggest rainbow I&#8217;ve ever seen. A brief glimpse of light in an otherwise dark and stormy month. If only she were here to see it&#8230; &#8211; She&#8217;s a Rainbow]]></description>
